Results
Date | Opponent | Result | Score |
---|---|---|---|
March 17, 2016 | Murray (KY) | Tie (dark) | 5-5 |
March 21, 2016 | Crab Orchard | Win | 6-5 |
March 28, 2016 | Hardin County | Loss | 5-2 |
March 29, 2016 | Vienna | Loss | 8-6 |
April 1, 2016 | Teutopolis @SIU | Loss | 7-0 |
April 5, 2016 | Harrisburg | Loss | 8-1 |
April 4, 2016 | @ Murphysboro | Loss | 10-8 |
April 8, 2016 | Herrin | Loss | 6-0 |
April 9, 2016 | @ Pinckneyville | Loss | 8-3 |
April 9, 2016 | Freeburg @ Pinckneyville | Loss | 13-12 |
April 12, 2016 | @ West Frankfort | Loss | 8-7 |
April 14, 2016 | McCracken County (KY) | Loss | 16-0 |
April 15, 2016 | Murphysboro | Win | 10-7 |
April 18, 2016 | @ Harrisburg | Loss | 7-4 |
April 19, 2016 | @ Herrin | Loss | 11-0 |
April 23, 2016 | Christian County (KY) @ Lady Patriot Invitational | Win | 5-1 |
April 23, 2016 | Calloway County (KY) @ Lady Patriot Invitational | Win | 5-4 |
April 25, 2016 | West Frankfort | Win | 5-4 |
April 16, 2016 | @ Paducah Tilghman (KY) | Win | 8-7 |
April 16, 2016 | @ Paducah Tilghman (KY) | Loss | 7-6 |
May 2, 2016 | Carterville | Loss | 2-0 |
May 3, 2016 | @ Cobden | Win | 14-3 |
May 5, 2016 | Anna-Jonesboro | Win | 6-1 |
May 9, 2016 | Benton | Win (11 innings) | 4-3 |
May 6, 2016 | @ Goreville | Win | 4-2 |
May 13, 2016 | Ballard County (KY) | Win (5 innings) | 11-1 |
May 14, 2016 | @ Johnston City | Win | 9-2 |
May 14, 2016 | Marion @ Johnston City | Loss | 5-4 |
May 16, 2016 | Livingston Central (KY) | Win | 9-3 |
May 19, 2016 | @ Benton | Win | 9-5 |
May 23, 2016 | IHSA 3A Regionals vs (10) Mt Vernon | Win | 20-6 (5 innings) |
May 24, 2016 | IHSA 3A Regionals vs (1) Herrin @ Carbondale | Loss (6 innings) | 10-0 |
Showing 32 items