2015 Results >
2014 Results
Date | Opponent | Result | Score |
---|---|---|---|
March 17, 2014 | @ Crab Orchard | Win | 8-3 |
March 18, 2014 | Eldorado | Win | 10-0 (5 innings) |
March 20, 2014 | @ Carbondale | Win | 12-2 (5 innings) |
March 26, 2014 | Carterville | Loss | 10-9 |
April 1, 2014 | Vienna | Win | 12-1 (5 innings) |
April 10, 2014 | Harrisburg | Loss | 3-2 |
April 11, 2014 | Herrin | Loss | 2-0 |
April 21, 2014 | @ Harrisburg | Win | 6-2 |
April 22, 2014 | @ Herrin | Loss | 7-2 |
April 29, 2014 | @ Murphysboro | Win | 10-4 |
April 25, 2014 | Benton | Win | 8-2 |
April 30, 2014 | West Frankfort | Win | 7-3 |
May 2, 2014 | Murphysboro | Win | 13-0 |
May 5, 2014 | @ Goreville | Win | 8-5 |
May 6, 2014 | @ Benton | Win | 14-0 (6 innings) |
May 8, 2014 | Anna-Jonesboro | Win | 10-5 |
May 13, 2014 | @ McCracken County | Win | 2-0 |
May 17, 2014 | Johnston City (@ Johnston City) | Win | 5-1 |
May 17, 2014 | Marion (@ Johnston City) | Win | 13-3 (5 innings) |
April 12, 2014 | Teutopolis (@ Pinckneyville Showcase) | Loss | 4-2 |
April 12, 2014 | Goreville (@ Pinckneyville Showcase) | Loss | 7-4 |
April 15, 2014 | @ West Frankfort | Win | 6-3 |
May 15, 2014 | Ballard Memorial | Win | 6-0 |
March 27, 2014 | @ Ballard County | Win | 11-0 (5 innings) |
May 21, 2014 | REGIONALS v. Murphysboro (@ AJ) | Win | 15-0 |
May 24, 2014 | REGIONALS v. Carterville (@ AJ) | Loss | 12-6 |
Showing 26 items